Generated on May 02 2024 04:25 AM
Old data? UPDATE !
The score is 44/100
Title
Wiktionary, the free dictionary
Length : 31
Perfect, your title contains between 10 and 70 characters.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
site_name | Wiktionary |
title | Wiktionary, the free dictionary |
type | website |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 1 | 11 | 0 | 0 | 0 |
Images
We found 18 images on this web page.
16 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 4%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Bad. Your links have query string.
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 90 links including 1 link(s) to files
Anchor | Type | Juice |
---|---|---|
Jump to navigation | Internal | Passing Juice |
Jump to search | Internal | Passing Juice |
free | Internal | Passing Juice |
8,013,071 | Internal | Passing Juice |
4,300 | Internal | Passing Juice |
All languages | Internal | Passing Juice |
List of topics | Internal | Passing Juice |
Random word | Internal | Passing Juice |
New entries | Internal | Passing Juice |
Appendices | Internal | Passing Juice |
Abbreviations | Internal | Passing Juice |
Thesaurus | Internal | Passing Juice |
Rhymes | Internal | Passing Juice |
Frequency lists | Internal | Passing Juice |
Phrasebooks | Internal | Passing Juice |
Welcome | Internal | Passing Juice |
thesaurus | Internal | Passing Juice |
etymologies | Internal | Passing Juice |
wiki | Internal | Passing Juice |
Creative Commons Attribution-ShareAlike 4.0 International License | Internal | Passing Juice |
GNU Free Documentation License | Internal | Passing Juice |
our help pages | Internal | Passing Juice |
layout conventions | Internal | Passing Juice |
inclusion criteria | Internal | Passing Juice |
start a page | Internal | Passing Juice |
edit entries | Internal | Passing Juice |
sandbox | Internal | Passing Juice |
Community Portal | Internal | Passing Juice |
edit | Internal | Passing Juice |
refresh | Internal | Passing Juice |
view | Internal | Passing Juice |
intransitive | Internal | Passing Juice |
US | External | Passing Juice |
idiomatic | Internal | Passing Juice |
act | Internal | Passing Juice |
renewed | Internal | Passing Juice |
energy | Internal | Passing Juice |
speed | Internal | Passing Juice |
experience | Internal | Passing Juice |
heightened | Internal | Passing Juice |
anticipation | Internal | Passing Juice |
approaches | Internal | Passing Juice |
destination | Internal | Passing Juice |
goal | Internal | Passing Juice |
desired | Internal | Passing Juice |
outcome | Internal | Passing Juice |
← yesterday | Internal | Passing Juice |
About Word of the Day | Internal | Passing Juice |
Nominate a word | Internal | Passing Juice |
Leave feedback | Internal | Passing Juice |
tomorrow → | Internal | Passing Juice |
Sranan Tongo | Internal | Passing Juice |
no kosi kaiman mama fosi yu abra liba | Internal | Passing Juice |
self-sabotage | Internal | Passing Juice |
don't count your chickens before they're hatched | Internal | Passing Juice |
About Foreign Word of the Day | Internal | Passing Juice |
Archive | Internal | Passing Juice |
Nominate a word | Internal | Passing Juice |
Leave feedback | Internal | Passing Juice |
Discussion rooms | Internal | Passing Juice |
Things to do | Internal | Passing Juice |
Guidelines | Internal | Passing Juice |
English | Internal | Passing Juice |
dictionnaire | Internal | Passing Juice |
in the French Wiktionary | External | Passing Juice |
Simple English | External | Passing Juice |
Meta list | External | Passing Juice |
All Wiktionaries | External | Passing Juice |
Wikimedia Foundation | External | Passing Juice |
multilingual | Internal | Passing Juice |
open-content | External | Passing Juice |
Wikiversity | External | Passing Juice |
Wikivoyage | External | Passing Juice |
Wikidata | External | Passing Juice |
https://en.wiktionary.org/w/index.php?title=Wiktionary:Main_Page&oldid=78787519 | Internal | Passing Juice |
Category | Internal | Passing Juice |
Wiktionary | Internal | Passing Juice |
- | Internal | Passing Juice |
Edit links | External | Passing Juice |
Creative Commons Attribution-ShareAlike License | Internal | Passing Juice |
Terms of Use | Internal | Passing Juice |
Privacy Policy. | Internal | Passing Juice |
Privacy policy | External | Passing Juice |
About Wiktionary | Internal | Passing Juice |
Disclaimers | Internal | Passing Juice |
Code of Conduct | External | Passing Juice |
Developers | External | Passing Juice |
Statistics | External | Passing Juice |
Cookie statement | External | Passing Juice |
Mobile view | Internal | Passing Juice |
Keywords Cloud
navigation wiktionary tools page view bahasa english create main wikimedia
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
page | 4 | ||||
wikimedia | 3 | ||||
bahasa | 3 | ||||
wiktionary | 2 | ||||
navigation | 2 |
Url
Domain : en.wiktionary.org
Length : 17
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 28
Warnings : 14
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Attention! Try to avoid nested tables in HTML. | |
Too bad, your website is using inline styles. | |
Great, your website has few CSS files. | |
Perfect, your website has few JavaScript files. | |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Missing
Your website does not have an XML sitemap - this can be problematic.
A sitemap lists URLs that are available for crawling and can include additional information like your site's latest updates, frequency of changes and importance of the URLs. This allows search engines to crawl the site more intelligently.
Robots.txt
http://en.wiktionary.org/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Website Review is a free SEO tool which provides you content analysis of the website.